Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home Mega Millions SuperLotto Plus Fantasy 5 Daily 4 Mid-Day Pick 3 Evening Pick 3
Sponsored Links
State: California
Game Name: Fantasy 5
Drawing Dates: Mon, Tue, Wed, Thu, Fri, Sat, Sun,
Range of Balls: 1 - 39
Range of Super Ball: None
Odds of Match All: 575,757 in 1
Official Site: www.calottery.com
Voice Result: 916-445-0290


Last
Draws of California Fantasy 5.

date num1 num2 num3 num4 num5
07, Sep. 2010 1 17 19 20 39
06, Sep. 2010 9 11 12 19 23
05, Sep. 2010 5 6 31 32 37
04, Sep. 2010 5 12 23 32 33
03, Sep. 2010 3 27 30 37 38
02, Sep. 2010 3 11 17 21 23
01, Sep. 2010 3 7 10 15 17
31, Aug. 2010 2 5 19 31 33
30, Aug. 2010 15 23 27 29 30
29, Aug. 2010 3 12 17 24 31
28, Aug. 2010 3 10 17 30 37
27, Aug. 2010 11 12 15 20 28
26, Aug. 2010 2 19 32 37 38
25, Aug. 2010 12 15 16 29 37
24, Aug. 2010 6 8 9 28 36
23, Aug. 2010 15 24 25 29 31
22, Aug. 2010 1 9 22 26 37
21, Aug. 2010 1 7 15 16 18
20, Aug. 2010 2 15 23 33 34
19, Aug. 2010 3 4 5 26 36
18, Aug. 2010 8 10 19 34 36
17, Aug. 2010 9 11 14 22 29
16, Aug. 2010 13 14 28 30 35
15, Aug. 2010 7 19 25 34 37
14, Aug. 2010 2 18 26 27 33
13, Aug. 2010 8 11 22 23 30
12, Aug. 2010 15 18 25 31 37
11, Aug. 2010 3 5 10 22 26
10, Aug. 2010 5 30 31 35 36
09, Aug. 2010 8 9 13 19 39
08, Aug. 2010 4 6 7 29 36
07, Aug. 2010 2 11 16 18 36
06, Aug. 2010 6 18 27 29 36
05, Aug. 2010 17 25 27 31 32
04, Aug. 2010 2 4 11 24 39
03, Aug. 2010 24 32 33 34 36
02, Aug. 2010 10 14 21 31 37
01, Aug. 2010 4 6 12 33 36
31, Jul. 2010 13 15 16 18 23
30, Jul. 2010 9 11 26 32 37
29, Jul. 2010 5 8 20 31 33
28, Jul. 2010 1 11 12 15 35
27, Jul. 2010 1 2 12 26 37
26, Jul. 2010 16 17 19 23 32
25, Jul. 2010 5 11 15 22 28
24, Jul. 2010 14 16 18 19 31
23, Jul. 2010 13 18 22 24 32
22, Jul. 2010 2 13 17 32 33
21, Jul. 2010 15 23 32 35 36
20, Jul. 2010 1 4 18 27 31
19, Jul. 2010 1 11 20 24 34
18, Jul. 2010 1 6 8 17 21
17, Jul. 2010 11 13 24 28 30
16, Jul. 2010 7 20 28 36 38
15, Jul. 2010 1 16 20 22 29
14, Jul. 2010 7 27 28 36 37
13, Jul. 2010 11 17 18 22 27
12, Jul. 2010 3 14 24 35 39
11, Jul. 2010 1 20 23 24 38
10, Jul. 2010 7 10 16 36 39
09, Jul. 2010 3 29 31 34 35
08, Jul. 2010 10 21 22 32 37
07, Jul. 2010 12 15 24 38 39
06, Jul. 2010 8 10 31 36 38
05, Jul. 2010 2 9 13 32 33
04, Jul. 2010 5 8 25 36 38
03, Jul. 2010 3 5 15 22 39
02, Jul. 2010 8 13 23 24 36
01, Jul. 2010 10 30 31 34 35
30, Jun. 2010 13 20 22 30 36
29, Jun. 2010 20 22 24 29 30
28, Jun. 2010 2 4 10 14 19
27, Jun. 2010 3 5 9 31 38
26, Jun. 2010 5 11 19 26 32
25, Jun. 2010 4 8 16 18 25
24, Jun. 2010 3 22 34 37 38
23, Jun. 2010 9 24 26 29 31
22, Jun. 2010 9 26 27 31 33
21, Jun. 2010 1 9 15 20 38
20, Jun. 2010 8 20 26 31 39
19, Jun. 2010 21 23 26 30 33
18, Jun. 2010 5 10 11 18 28
17, Jun. 2010 1 25 26 28 38
16, Jun. 2010 14 22 25 33 36
15, Jun. 2010 3 15 18 34 35
14, Jun. 2010 15 20 29 32 37
13, Jun. 2010 3 8 14 28 39
12, Jun. 2010 11 12 32 35 39
11, Jun. 2010 7 11 12 17 20
10, Jun. 2010 2 8 10 20 36
09, Jun. 2010 4 5 11 20 36
08, Jun. 2010 6 16 24 34 38
07, Jun. 2010 1 3 14 26 28
06, Jun. 2010 10 12 21 29 34
05, Jun. 2010 18 26 28 30 32
04, Jun. 2010 2 10 15 27 39
03, Jun. 2010 4 10 24 29 34
02, Jun. 2010 5 9 28 32 35
01, Jun. 2010 6 8 16 29 35
31, May. 2010 13 20 21 24 35
30, May. 2010 1 9 12 27 33
29, May. 2010 5 16 18 21 26
28, May. 2010 11 23 34 36 39
27, May. 2010 1 17 22 32 34
26, May. 2010 23 30 31 35 39
25, May. 2010 3 12 20 22 27
24, May. 2010 17 23 36 37 38
23, May. 2010 9 14 18 28 32
22, May. 2010 2 13 14 15 21
21, May. 2010 10 17 21 27 38
20, May. 2010 9 11 12 23 35
19, May. 2010 6 20 27 28 38
18, May. 2010 6 11 18 33 35
17, May. 2010 13 23 24 32 37
16, May. 2010 8 10 23 24 36
15, May. 2010 4 20 23 28 33
14, May. 2010 12 16 32 36 39
13, May. 2010 7 23 28 29 35
12, May. 2010 5 6 19 31 39
11, May. 2010 4 5 23 26 31
10, May. 2010 6 7 10 22 24
09, May. 2010 4 14 17 23 24
08, May. 2010 5 11 23 33 39
07, May. 2010 13 14 18 30 37
06, May. 2010 4 7 17 18 34
05, May. 2010 3 16 17 24 37
04, May. 2010 4 20 23 32 38
03, May. 2010 4 15 26 28 33
02, May. 2010 5 13 14 15 22
01, May. 2010 1 11 12 13 35
30, Apr. 2010 3 4 17 24 31
29, Apr. 2010 13 16 18 26 35
28, Apr. 2010 1 6 7 16 20
27, Apr. 2010 4 8 19 36 37
26, Apr. 2010 5 10 27 31 32
25, Apr. 2010 7 11 18 28 31
24, Apr. 2010 4 7 20 33 34
23, Apr. 2010 7 20 25 28 31
22, Apr. 2010 8 17 35 37 38
21, Apr. 2010 9 17 30 34 39
20, Apr. 2010 13 20 22 23 34
19, Apr. 2010 8 10 16 32 39
18, Apr. 2010 3 12 13 21 24
17, Apr. 2010 5 10 16 19 33
16, Apr. 2010 23 29 30 33 35
15, Apr. 2010 2 7 11 15 20
14, Apr. 2010 3 5 22 26 31
13, Apr. 2010 1 2 10 25 33
12, Apr. 2010 5 16 21 23 28
11, Apr. 2010 3 23 25 31 35
10, Apr. 2010 5 10 18 19 23
09, Apr. 2010 2 18 19 22 29
08, Apr. 2010 8 12 13 16 31
07, Apr. 2010 7 10 12 22 37
06, Apr. 2010 7 8 14 16 38
05, Apr. 2010 7 16 19 20 27
04, Apr. 2010 10 12 14 31 36
03, Apr. 2010 18 24 28 32 35
02, Apr. 2010 10 12 13 27 37
01, Apr. 2010 7 8 10 31 32
31, Mar. 2010 4 14 31 32 35
30, Mar. 2010 13 17 24 37 39
29, Mar. 2010 4 7 13 20 24
28, Mar. 2010 13 16 31 34 38
27, Mar. 2010 6 11 15 16 31
26, Mar. 2010 2 11 14 21 25
25, Mar. 2010 1 4 8 17 35
24, Mar. 2010 26 28 32 34 39
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
Times been Picked in last 168 draws.
bgcolor=""
Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.