Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home Mega Millions SuperLotto Plus Fantasy 5 Daily 4 Mid-Day Pick 3 Evening Pick 3
Sponsored Links
State: California
Game Name: Mid-Day Pick 3
Drawing Dates: Mon, Tue, Wed, Thu, Fri, Sat, Sun,
Range of Balls: 0 - 9
Range of Super Ball: None
Odds of Match All: 1,000 in 1
Official Site: www.calottery.com
Voice Result: 916-445-0290


Last
Draws of California Mid-Day Pick 3.

date num1 num2 num3
07, Sep. 2010 7 3 6
06, Sep. 2010 3 0 7
05, Sep. 2010 6 2 9
04, Sep. 2010 9 3 2
03, Sep. 2010 1 0 9
02, Sep. 2010 6 2 4
01, Sep. 2010 4 4 7
31, Aug. 2010 1 4 5
30, Aug. 2010 8 1 8
29, Aug. 2010 8 3 9
28, Aug. 2010 3 2 5
27, Aug. 2010 1 3 9
26, Aug. 2010 7 8 9
25, Aug. 2010 3 5 4
24, Aug. 2010 3 4 6
23, Aug. 2010 7 9 1
22, Aug. 2010 3 8 8
21, Aug. 2010 5 7 9
20, Aug. 2010 3 7 7
19, Aug. 2010 4 2 9
18, Aug. 2010 5 4 7
17, Aug. 2010 8 8 6
16, Aug. 2010 3 3 9
15, Aug. 2010 4 1 5
14, Aug. 2010 2 8 9
13, Aug. 2010 3 0 3
12, Aug. 2010 3 2 0
11, Aug. 2010 2 6 1
10, Aug. 2010 3 4 3
09, Aug. 2010 1 5 5
08, Aug. 2010 7 3 0
07, Aug. 2010 7 5 6
06, Aug. 2010 4 5 3
05, Aug. 2010 7 6 7
04, Aug. 2010 5 8 5
03, Aug. 2010 1 0 7
02, Aug. 2010 5 8 8
01, Aug. 2010 5 9 5
31, Jul. 2010 2 0 1
30, Jul. 2010 3 5 0
29, Jul. 2010 7 9 4
28, Jul. 2010 1 6 7
27, Jul. 2010 3 2 1
26, Jul. 2010 8 4 3
25, Jul. 2010 3 4 0
24, Jul. 2010 4 8 4
23, Jul. 2010 2 6 6
22, Jul. 2010 0 3 7
21, Jul. 2010 6 5 3
20, Jul. 2010 1 3 0
19, Jul. 2010 2 1 8
18, Jul. 2010 6 5 6
17, Jul. 2010 5 4 3
16, Jul. 2010 2 2 5
15, Jul. 2010 7 9 3
14, Jul. 2010 1 7 4
13, Jul. 2010 0 5 9
12, Jul. 2010 0 8 4
11, Jul. 2010 9 4 0
10, Jul. 2010 3 1 5
09, Jul. 2010 9 4 0
08, Jul. 2010 5 8 5
07, Jul. 2010 6 7 7
06, Jul. 2010 3 3 0
05, Jul. 2010 1 5 7
04, Jul. 2010 9 6 7
03, Jul. 2010 1 7 2
02, Jul. 2010 0 9 8
01, Jul. 2010 6 7 5
30, Jun. 2010 1 2 1
29, Jun. 2010 8 2 7
28, Jun. 2010 6 7 4
27, Jun. 2010 5 4 6
26, Jun. 2010 2 4 7
25, Jun. 2010 7 7 1
24, Jun. 2010 6 8 0
23, Jun. 2010 6 9 6
22, Jun. 2010 8 8 6
21, Jun. 2010 1 4 5
20, Jun. 2010 2 8 6
19, Jun. 2010 4 9 5
18, Jun. 2010 1 8 8
17, Jun. 2010 7 1 2
16, Jun. 2010 5 3 5
15, Jun. 2010 7 2 3
14, Jun. 2010 3 2 6
13, Jun. 2010 3 4 4
12, Jun. 2010 9 2 3
11, Jun. 2010 4 7 6
10, Jun. 2010 3 0 3
09, Jun. 2010 4 7 9
08, Jun. 2010 8 9 1
07, Jun. 2010 5 7 8
06, Jun. 2010 9 3 4
05, Jun. 2010 7 8 1
04, Jun. 2010 0 7 6
03, Jun. 2010 1 6 0
02, Jun. 2010 7 5 2
01, Jun. 2010 6 2 7
31, May. 2010 4 6 5
30, May. 2010 0 0 7
29, May. 2010 7 9 0
28, May. 2010 3 8 1
27, May. 2010 2 0 1
26, May. 2010 5 9 1
25, May. 2010 0 1 4
24, May. 2010 2 5 1
23, May. 2010 4 5 4
22, May. 2010 0 9 2
21, May. 2010 8 2 5
20, May. 2010 7 5 6
19, May. 2010 6 7 5
18, May. 2010 6 6 8
17, May. 2010 7 0 2
16, May. 2010 9 7 6
15, May. 2010 3 2 2
14, May. 2010 9 0 9
13, May. 2010 4 9 5
12, May. 2010 4 8 3
11, May. 2010 0 3 9
10, May. 2010 2 8 6
09, May. 2010 7 8 8
08, May. 2010 7 5 0
07, May. 2010 4 0 3
06, May. 2010 9 0 7
05, May. 2010 8 2 2
04, May. 2010 8 0 0
03, May. 2010 3 2 9
02, May. 2010 7 1 9
01, May. 2010 1 2 2
30, Apr. 2010 6 1 1
29, Apr. 2010 4 1 7
28, Apr. 2010 2 5 4
27, Apr. 2010 3 6 5
26, Apr. 2010 8 8 3
25, Apr. 2010 6 9 2
24, Apr. 2010 2 6 5
23, Apr. 2010 7 3 1
22, Apr. 2010 8 5 0
21, Apr. 2010 6 8 6
20, Apr. 2010 1 4 9
19, Apr. 2010 5 7 2
18, Apr. 2010 4 4 7
17, Apr. 2010 1 8 1
16, Apr. 2010 1 9 1
15, Apr. 2010 4 6 4
14, Apr. 2010 0 2 0
13, Apr. 2010 1 5 9
12, Apr. 2010 3 8 4
11, Apr. 2010 6 3 7
10, Apr. 2010 8 4 0
09, Apr. 2010 2 4 9
08, Apr. 2010 3 7 0
07, Apr. 2010 2 2 6
06, Apr. 2010 3 3 1
05, Apr. 2010 1 6 7
04, Apr. 2010 4 8 6
03, Apr. 2010 5 6 0
02, Apr. 2010 8 3 2
01, Apr. 2010 9 3 1
31, Mar. 2010 7 0 8
30, Mar. 2010 4 5 3
29, Mar. 2010 0 3 8
28, Mar. 2010 0 2 0
27, Mar. 2010 0 2 8
26, Mar. 2010 7 5 0
25, Mar. 2010 9 9 1
24, Mar. 2010 3 8 4
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
num1: Times been Picked in last 168 draws.
bgcolor=""
num1: Last Pick Time. (How many Draws ago)
bgcolor=""
num2: Times been Picked in last 168 draws.
bgcolor=""
num2: Last Pick Time. (How many Draws ago)
bgcolor=""
num3: Times been Picked in last 168 draws.
bgcolor=""
num3: Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.