Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home Mega Millions SuperLotto Plus Fantasy 5 Daily 4 Mid-Day Pick 3 Evening Pick 3
Sponsored Links
State: California
Game Name: Super Lotto Plus
Drawing Dates: Wed, Sat,
Range of Balls: 1 - 47
Range of Super Ball: 1 - 27
Odds of Match All: 41,416,353 in 1
Official Site: www.calottery.com
Voice Result: 916-445-0290


Last
Draws of California SuperLotto Plus.

date num1 num2 num3 num4 num5 num6
04, Sep. 2010 12 15 21 30 45 23
01, Sep. 2010 5 16 24 32 33 3
28, Aug. 2010 11 20 36 39 41 3
25, Aug. 2010 6 21 22 30 38 26
21, Aug. 2010 13 16 21 23 31 15
18, Aug. 2010 18 21 28 43 47 9
14, Aug. 2010 8 12 24 36 40 12
11, Aug. 2010 13 17 20 23 26 15
07, Aug. 2010 8 9 36 38 45 17
04, Aug. 2010 5 9 24 27 37 8
31, Jul. 2010 6 13 37 43 47 15
28, Jul. 2010 19 25 26 27 33 9
24, Jul. 2010 9 13 15 18 25 12
21, Jul. 2010 1 15 17 43 45 23
17, Jul. 2010 12 16 18 20 24 7
14, Jul. 2010 9 10 15 27 47 6
10, Jul. 2010 13 21 23 26 33 11
07, Jul. 2010 2 6 9 10 21 24
03, Jul. 2010 9 13 25 29 32 9
30, Jun. 2010 2 9 10 39 46 19
26, Jun. 2010 5 9 14 26 29 25
23, Jun. 2010 13 23 33 34 38 4
19, Jun. 2010 10 22 35 40 47 26
16, Jun. 2010 17 21 26 37 42 11
12, Jun. 2010 3 22 24 32 35 7
09, Jun. 2010 4 6 8 36 41 17
05, Jun. 2010 4 11 28 34 42 26
02, Jun. 2010 7 8 11 15 31 27
29, May. 2010 13 17 29 34 38 4
26, May. 2010 1 7 14 17 20 27
22, May. 2010 9 12 22 30 46 24
19, May. 2010 4 8 32 34 43 14
15, May. 2010 3 9 12 13 38 26
12, May. 2010 4 7 10 25 32 22
08, May. 2010 4 18 19 43 47 5
05, May. 2010 10 30 31 34 42 2
01, May. 2010 3 5 24 25 41 7
28, Apr. 2010 1 9 15 16 29 9
24, Apr. 2010 6 15 25 27 39 17
21, Apr. 2010 19 24 34 35 42 23
17, Apr. 2010 7 9 17 31 47 16
14, Apr. 2010 16 34 37 44 47 22
10, Apr. 2010 22 25 31 40 42 16
07, Apr. 2010 9 21 23 30 36 10
03, Apr. 2010 1 12 18 22 42 18
31, Mar. 2010 17 23 36 38 46 18
27, Mar. 2010 11 16 29 41 46 11
24, Mar. 2010 13 20 25 29 39 21
20, Mar. 2010 14 27 35 36 37 5
17, Mar. 2010 11 30 34 40 42 1
13, Mar. 2010 9 15 20 24 43 2
10, Mar. 2010 5 8 33 38 47 25
06, Mar. 2010 19 22 33 41 42 17
03, Mar. 2010 1 3 16 38 47 21
27, Feb. 2010 5 9 14 39 47 27
24, Feb. 2010 1 2 14 44 45 25
20, Feb. 2010 19 20 21 24 45 13
17, Feb. 2010 11 21 23 29 41 9
13, Feb. 2010 1 7 11 39 46 11
10, Feb. 2010 19 21 26 30 42 25
06, Feb. 2010 19 29 36 37 41 20
03, Feb. 2010 13 14 29 39 43 26
30, Jan. 2010 4 12 14 44 47 18
27, Jan. 2010 2 17 40 44 46 11
23, Jan. 2010 6 25 35 39 45 23
20, Jan. 2010 7 11 15 31 45 3
16, Jan. 2010 26 29 33 42 44 22
13, Jan. 2010 10 14 23 34 39 25
09, Jan. 2010 7 13 29 36 40 22
06, Jan. 2010 2 4 17 45 47 1
02, Jan. 2010 4 9 19 24 41 9
30, Dec. 2009 10 13 14 21 42 15
26, Dec. 2009 8 19 20 21 41 3
23, Dec. 2009 8 14 18 28 29 2
19, Dec. 2009 19 30 37 40 44 6
16, Dec. 2009 13 18 19 31 41 12
12, Dec. 2009 3 5 6 30 32 17
09, Dec. 2009 5 14 27 30 44 17
05, Dec. 2009 5 29 30 42 44 20
02, Dec. 2009 16 22 31 33 42 19
28, Nov. 2009 12 17 26 33 42 20
25, Nov. 2009 1 10 13 14 47 20
21, Nov. 2009 28 30 34 35 43 2
18, Nov. 2009 6 10 12 24 45 10
14, Nov. 2009 15 33 37 38 47 16
11, Nov. 2009 4 6 15 24 28 27
07, Nov. 2009 6 10 34 39 44 1
04, Nov. 2009 1 12 29 38 39 19
31, Oct. 2009 6 10 15 18 23 22
28, Oct. 2009 19 27 31 33 38 1
24, Oct. 2009 1 10 11 26 32 10
21, Oct. 2009 22 30 33 43 47 25
17, Oct. 2009 3 6 8 36 47 13
14, Oct. 2009 12 13 26 30 38 24
10, Oct. 2009 2 6 11 16 43 12
07, Oct. 2009 1 8 18 26 44 4
03, Oct. 2009 13 25 29 45 46 5
30, Sep. 2009 4 18 20 23 39 14
26, Sep. 2009 7 13 34 39 47 3
23, Sep. 2009 1 4 22 41 42 13
19, Sep. 2009 6 17 33 44 46 18
16, Sep. 2009 5 17 18 22 28 10
12, Sep. 2009 5 24 30 41 47 15
09, Sep. 2009 2 27 37 41 47 26
05, Sep. 2009 2 5 17 25 33 18
02, Sep. 2009 9 13 27 41 42 27
29, Aug. 2009 6 13 14 36 37 12
26, Aug. 2009 6 7 18 36 42 23
22, Aug. 2009 5 6 16 26 32 22
19, Aug. 2009 20 25 29 35 41 25
15, Aug. 2009 7 9 25 29 47 24
12, Aug. 2009 5 8 29 36 47 23
08, Aug. 2009 23 31 40 44 46 10
05, Aug. 2009 22 23 27 28 41 17
01, Aug. 2009 6 13 18 26 39 24
29, Jul. 2009 8 12 19 25 39 17
25, Jul. 2009 4 12 20 36 47 13
22, Jul. 2009 26 31 32 43 45 18
18, Jul. 2009 10 23 24 34 40 20
15, Jul. 2009 1 3 6 25 41 10
11, Jul. 2009 12 18 21 24 28 26
08, Jul. 2009 3 8 18 22 31 2
04, Jul. 2009 1 6 11 17 33 13
01, Jul. 2009 10 15 17 37 38 17
27, Jun. 2009 7 15 25 27 42 24
24, Jun. 2009 3 13 18 23 37 25
20, Jun. 2009 16 23 35 40 41 12
17, Jun. 2009 16 21 24 30 44 6
13, Jun. 2009 6 11 29 31 44 1
10, Jun. 2009 9 11 20 30 36 11
06, Jun. 2009 12 29 31 37 47 3
03, Jun. 2009 3 12 18 36 43 15
30, May. 2009 22 23 31 39 47 3
27, May. 2009 5 7 8 14 35 26
23, May. 2009 7 15 23 38 39 21
20, May. 2009 2 6 27 35 36 1
16, May. 2009 5 19 27 36 42 27
13, May. 2009 11 15 26 32 42 18
09, May. 2009 6 7 26 42 43 1
06, May. 2009 23 24 26 28 29 11
02, May. 2009 1 20 29 34 38 27
29, Apr. 2009 2 5 8 21 32 20
25, Apr. 2009 6 26 36 40 46 19
22, Apr. 2009 5 6 20 36 44 18
18, Apr. 2009 13 18 29 35 41 19
15, Apr. 2009 7 18 34 35 43 25
11, Apr. 2009 2 4 12 34 46 16
08, Apr. 2009 12 18 19 21 30 4
04, Apr. 2009 8 18 21 41 46 24
01, Apr. 2009 4 7 17 31 33 1
28, Mar. 2009 12 14 27 29 30 27
25, Mar. 2009 3 7 23 31 36 16
21, Mar. 2009 7 28 34 38 45 6
18, Mar. 2009 26 37 38 44 45 9
14, Mar. 2009 22 31 36 43 45 16
11, Mar. 2009 8 15 34 38 47 2
07, Mar. 2009 17 34 39 40 46 4
04, Mar. 2009 5 6 12 24 44 12
28, Feb. 2009 8 16 21 28 29 1
25, Feb. 2009 1 13 19 23 25 12
21, Feb. 2009 25 27 30 32 38 2
18, Feb. 2009 1 6 10 23 40 18
14, Feb. 2009 15 26 29 40 42 25
11, Feb. 2009 4 11 15 23 34 26
07, Feb. 2009 14 23 24 25 44 18
04, Feb. 2009 4 23 33 35 45 14
31, Jan. 2009 4 34 35 38 43 17
28, Jan. 2009 8 13 21 26 41 20
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
Times been Picked in last 168 draws.
bgcolor=""
Last Pick Time. (How many Draws ago)
bgcolor=""
Super Ball: Times been Picked in last 168 draws.
bgcolor=""
Super Ball: Times been Picked in last 168 draws.
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.