Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home PowerBall Pick 6 Lotto Cash 5
Sponsored Links
State: Colorado
Game Name: Cash 5
Drawing Dates: Mon, Tue, Wed, Thu, Fri, Sat, Sun,
Range of Balls: 1 - 32
Range of Super Ball: None
Odds of Match All: 201,376 in 1
Official Site: www.coloradolottery.com
Voice Result: 1-800-283-5825


Last
Draws of Colorado Cash 5.

date num1 num2 num3 num4 num5
07, Sep. 2010 6 11 24 29 32
06, Sep. 2010 3 9 22 25 26
05, Sep. 2010 10 13 17 19 31
04, Sep. 2010 6 7 10 15 30
03, Sep. 2010 6 11 20 26 29
02, Sep. 2010 6 9 22 25 29
01, Sep. 2010 4 6 14 16 17
31, Aug. 2010 2 6 8 18 31
30, Aug. 2010 2 8 15 24 26
29, Aug. 2010 3 16 17 20 22
28, Aug. 2010 6 13 28 31 32
27, Aug. 2010 2 6 30 31 32
26, Aug. 2010 2 3 8 22 27
25, Aug. 2010 6 9 11 13 17
24, Aug. 2010 3 14 15 18 25
23, Aug. 2010 10 11 16 19 29
22, Aug. 2010 3 9 14 23 24
21, Aug. 2010 1 2 10 19 23
20, Aug. 2010 1 6 13 29 32
19, Aug. 2010 9 16 26 28 31
18, Aug. 2010 10 12 13 19 21
17, Aug. 2010 3 16 22 26 32
16, Aug. 2010 2 6 14 16 21
15, Aug. 2010 23 25 28 29 31
14, Aug. 2010 1 4 11 14 15
13, Aug. 2010 1 2 9 28 30
12, Aug. 2010 4 6 11 22 25
11, Aug. 2010 7 23 27 31 32
10, Aug. 2010 4 6 13 24 30
09, Aug. 2010 2 4 8 15 31
08, Aug. 2010 5 10 12 13 27
07, Aug. 2010 7 18 20 29 30
06, Aug. 2010 9 11 12 19 30
05, Aug. 2010 5 19 21 23 29
04, Aug. 2010 4 9 15 17 22
03, Aug. 2010 3 16 21 25 29
02, Aug. 2010 6 16 19 20 23
01, Aug. 2010 2 6 8 13 25
31, Jul. 2010 9 11 13 17 25
30, Jul. 2010 5 10 12 19 29
29, Jul. 2010 2 3 7 15 22
28, Jul. 2010 21 22 23 28 30
27, Jul. 2010 7 17 20 23 27
26, Jul. 2010 2 14 18 21 26
25, Jul. 2010 4 5 25 26 32
24, Jul. 2010 4 5 11 19 22
23, Jul. 2010 5 15 16 28 29
22, Jul. 2010 5 12 23 27 30
21, Jul. 2010 1 8 15 22 28
20, Jul. 2010 9 15 24 25 27
19, Jul. 2010 12 14 24 26 30
18, Jul. 2010 6 12 18 24 31
17, Jul. 2010 1 2 4 18 22
16, Jul. 2010 1 7 16 20 24
15, Jul. 2010 1 11 26 30 32
14, Jul. 2010 5 14 24 25 28
13, Jul. 2010 3 4 20 23 26
12, Jul. 2010 1 16 26 28 30
11, Jul. 2010 2 3 12 20 23
10, Jul. 2010 2 3 9 18 31
09, Jul. 2010 15 17 21 22 25
08, Jul. 2010 4 17 23 28 32
07, Jul. 2010 5 7 11 23 31
06, Jul. 2010 3 4 13 19 32
05, Jul. 2010 5 19 22 25 30
04, Jul. 2010 8 16 17 26 27
03, Jul. 2010 4 5 6 19 31
02, Jul. 2010 5 9 11 22 29
01, Jul. 2010 2 4 17 24 30
30, Jun. 2010 10 12 16 20 22
29, Jun. 2010 14 15 16 22 28
28, Jun. 2010 6 12 14 16 30
27, Jun. 2010 7 12 13 15 28
26, Jun. 2010 7 10 22 24 26
25, Jun. 2010 1 9 12 24 27
24, Jun. 2010 11 13 14 26 27
23, Jun. 2010 4 10 14 19 28
22, Jun. 2010 8 12 17 27 32
21, Jun. 2010 1 7 10 29 32
20, Jun. 2010 8 10 14 23 28
19, Jun. 2010 1 12 17 24 32
18, Jun. 2010 14 16 20 25 29
17, Jun. 2010 1 10 14 15 25
16, Jun. 2010 6 11 19 28 29
15, Jun. 2010 2 6 9 14 21
14, Jun. 2010 10 11 16 17 30
13, Jun. 2010 3 11 17 28 32
12, Jun. 2010 1 9 13 20 28
11, Jun. 2010 9 10 16 18 22
10, Jun. 2010 1 4 14 30 32
09, Jun. 2010 9 22 23 24 28
08, Jun. 2010 1 8 19 30 31
07, Jun. 2010 11 12 18 22 32
06, Jun. 2010 8 19 22 23 30
05, Jun. 2010 4 5 11 22 23
04, Jun. 2010 5 10 18 24 27
03, Jun. 2010 8 10 13 16 17
02, Jun. 2010 5 11 16 23 24
01, Jun. 2010 1 7 10 16 30
31, May. 2010 3 9 14 22 32
30, May. 2010 10 15 18 25 32
29, May. 2010 9 14 18 22 27
28, May. 2010 4 12 13 29 31
27, May. 2010 1 20 28 30 32
26, May. 2010 1 7 13 21 32
25, May. 2010 4 8 19 23 30
24, May. 2010 1 5 7 17 18
23, May. 2010 5 23 27 29 30
22, May. 2010 1 7 21 24 27
21, May. 2010 3 16 20 26 28
20, May. 2010 10 13 17 25 30
19, May. 2010 7 19 23 24 25
18, May. 2010 4 5 17 25 28
17, May. 2010 4 13 15 25 32
16, May. 2010 5 16 20 24 27
15, May. 2010 7 9 12 29 31
14, May. 2010 19 22 23 24 26
13, May. 2010 13 15 19 20 24
12, May. 2010 5 9 12 22 28
11, May. 2010 11 21 23 24 26
10, May. 2010 3 9 11 26 27
09, May. 2010 1 9 13 21 32
08, May. 2010 3 4 11 12 29
07, May. 2010 6 10 15 24 32
06, May. 2010 3 4 26 28 31
05, May. 2010 2 3 4 23 32
04, May. 2010 1 13 18 21 29
03, May. 2010 4 12 16 25 26
02, May. 2010 5 7 11 22 25
01, May. 2010 11 13 23 25 30
30, Apr. 2010 2 9 20 23 31
29, Apr. 2010 11 14 15 17 30
28, Apr. 2010 3 6 7 14 26
27, Apr. 2010 4 8 10 19 30
26, Apr. 2010 7 8 9 28 30
25, Apr. 2010 3 9 14 21 26
24, Apr. 2010 5 16 25 30 32
23, Apr. 2010 1 9 12 18 30
22, Apr. 2010 1 3 6 16 21
21, Apr. 2010 4 10 19 21 29
20, Apr. 2010 3 8 11 31 32
19, Apr. 2010 8 15 19 28 31
18, Apr. 2010 6 11 18 25 28
17, Apr. 2010 2 14 17 27 32
16, Apr. 2010 13 14 21 23 32
15, Apr. 2010 4 6 16 17 31
14, Apr. 2010 1 10 24 26 27
13, Apr. 2010 7 15 18 27 31
12, Apr. 2010 4 5 10 23 31
11, Apr. 2010 3 9 23 29 30
10, Apr. 2010 2 3 12 16 27
09, Apr. 2010 2 4 8 10 31
08, Apr. 2010 4 15 17 22 24
07, Apr. 2010 2 3 23 26 28
06, Apr. 2010 10 19 21 24 28
05, Apr. 2010 9 10 17 24 31
04, Apr. 2010 1 7 16 30 32
03, Apr. 2010 5 6 8 9 32
02, Apr. 2010 1 9 11 29 30
01, Apr. 2010 3 11 13 14 23
31, Mar. 2010 2 4 18 26 30
30, Mar. 2010 12 14 21 28 31
29, Mar. 2010 8 10 13 16 21
28, Mar. 2010 4 6 8 14 21
27, Mar. 2010 2 7 18 24 32
26, Mar. 2010 6 10 23 28 31
25, Mar. 2010 8 16 23 25 28
24, Mar. 2010 7 12 18 23 28
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
Times been Picked in last 168 draws.
bgcolor=""
Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.