Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home PowerBall Pick 6 Lotto Cash 5
Sponsored Links
State: Colorado
Game Name: Pick6 Lotto
Drawing Dates: Wed, Sat,
Range of Balls: 1 - 42
Range of Super Ball: None
Odds of Match All: 5,245,786 in 1
Official Site: www.coloradolottery.com
Voice Result: 1-800-283-5825


Last
Draws of Colorado Pick 6 Lotto.

date num1 num2 num3 num4 num5 num6
04, Sep. 2010 1 18 29 32 37 41
01, Sep. 2010 5 7 8 18 20 40
28, Aug. 2010 12 16 23 35 37 38
25, Aug. 2010 2 3 6 7 16 31
21, Aug. 2010 15 16 18 21 25 36
18, Aug. 2010 7 24 28 30 35 40
14, Aug. 2010 1 9 11 14 23 34
11, Aug. 2010 13 23 24 33 34 38
07, Aug. 2010 3 20 29 32 41 42
04, Aug. 2010 2 19 23 28 30 36
31, Jul. 2010 2 6 7 8 11 22
28, Jul. 2010 8 12 18 29 40 41
24, Jul. 2010 6 7 8 10 33 41
21, Jul. 2010 5 12 17 26 34 38
17, Jul. 2010 10 11 21 24 28 33
14, Jul. 2010 11 17 20 22 29 34
10, Jul. 2010 2 7 8 20 24 28
07, Jul. 2010 6 17 21 35 36 37
03, Jul. 2010 3 5 6 21 34 40
30, Jun. 2010 4 7 14 25 28 36
26, Jun. 2010 1 8 14 17 18 30
23, Jun. 2010 4 7 13 22 35 40
19, Jun. 2010 1 7 9 25 31 39
16, Jun. 2010 15 26 31 33 37 42
12, Jun. 2010 4 7 16 27 30 39
09, Jun. 2010 4 7 8 9 24 30
05, Jun. 2010 9 10 11 29 30 41
02, Jun. 2010 10 11 16 23 26 38
29, May. 2010 2 22 26 28 33 36
26, May. 2010 6 13 26 28 32 41
22, May. 2010 18 24 28 35 36 37
19, May. 2010 5 31 32 33 36 41
15, May. 2010 1 5 24 30 33 37
12, May. 2010 3 9 23 26 30 42
08, May. 2010 10 14 27 30 40 42
05, May. 2010 4 10 11 20 34 42
01, May. 2010 1 8 14 31 34 36
28, Apr. 2010 10 17 21 24 26 37
24, Apr. 2010 5 9 13 19 23 30
21, Apr. 2010 1 3 24 30 31 37
17, Apr. 2010 1 17 25 27 33 35
14, Apr. 2010 5 9 14 20 26 29
10, Apr. 2010 2 18 25 27 37 41
07, Apr. 2010 7 11 16 17 25 26
03, Apr. 2010 3 15 23 38 40 41
31, Mar. 2010 1 8 16 30 33 35
27, Mar. 2010 5 16 26 33 37 38
24, Mar. 2010 3 24 28 29 40 41
20, Mar. 2010 5 17 31 35 37 38
17, Mar. 2010 2 8 21 24 30 41
13, Mar. 2010 6 7 9 17 23 32
10, Mar. 2010 13 26 27 28 34 35
06, Mar. 2010 9 12 22 27 35 38
03, Mar. 2010 1 13 14 20 21 38
27, Feb. 2010 6 8 9 24 27 36
24, Feb. 2010 13 19 20 29 31 32
20, Feb. 2010 1 5 12 15 16 35
17, Feb. 2010 6 10 17 31 37 39
13, Feb. 2010 4 5 21 22 28 35
10, Feb. 2010 13 18 20 26 33 37
06, Feb. 2010 8 17 19 27 34 42
03, Feb. 2010 9 10 17 19 20 27
30, Jan. 2010 5 13 15 18 19 24
27, Jan. 2010 1 3 4 5 14 39
23, Jan. 2010 9 11 15 19 39 40
20, Jan. 2010 8 11 24 29 34 38
16, Jan. 2010 2 3 15 17 26 32
13, Jan. 2010 16 19 21 22 34 42
09, Jan. 2010 12 14 16 18 33 40
06, Jan. 2010 9 19 22 23 28 42
02, Jan. 2010 3 7 8 18 28 33
30, Dec. 2009 6 7 8 13 23 35
26, Dec. 2009 1 7 16 19 22 24
23, Dec. 2009 12 15 17 25 33 41
19, Dec. 2009 7 10 18 23 25 40
16, Dec. 2009 10 12 16 25 26 35
12, Dec. 2009 1 7 11 34 38 41
09, Dec. 2009 7 17 18 23 40 41
05, Dec. 2009 11 12 17 26 37 42
02, Dec. 2009 4 7 10 15 18 36
28, Nov. 2009 10 11 17 26 33 41
25, Nov. 2009 8 13 17 21 34 40
21, Nov. 2009 3 6 16 25 33 41
18, Nov. 2009 3 4 9 16 26 33
14, Nov. 2009 3 21 26 35 41 42
11, Nov. 2009 3 4 7 29 34 35
07, Nov. 2009 1 3 5 11 23 24
04, Nov. 2009 2 18 20 30 31 36
31, Oct. 2009 4 7 15 17 21 41
28, Oct. 2009 5 9 15 33 36 40
24, Oct. 2009 1 2 11 14 28 29
21, Oct. 2009 4 7 11 25 35 42
17, Oct. 2009 2 9 25 28 32 36
14, Oct. 2009 2 10 17 32 36 37
10, Oct. 2009 2 6 15 21 33 39
07, Oct. 2009 13 15 16 20 25 29
03, Oct. 2009 5 11 12 13 23 38
30, Sep. 2009 1 5 23 28 29 38
26, Sep. 2009 1 2 24 33 36 41
23, Sep. 2009 5 7 10 15 22 29
19, Sep. 2009 6 9 10 14 18 40
16, Sep. 2009 10 13 23 28 38 40
12, Sep. 2009 4 19 20 30 37 39
09, Sep. 2009 8 10 11 18 21 32
05, Sep. 2009 7 11 15 31 33 34
02, Sep. 2009 2 12 14 26 29 33
29, Aug. 2009 1 8 23 27 38 41
26, Aug. 2009 1 10 11 13 18 20
22, Aug. 2009 5 10 14 25 35 37
19, Aug. 2009 2 3 10 13 17 37
15, Aug. 2009 2 12 16 32 36 41
12, Aug. 2009 1 5 8 17 21 36
08, Aug. 2009 10 15 18 27 32 34
05, Aug. 2009 1 2 6 8 32 40
01, Aug. 2009 18 19 23 33 34 39
29, Jul. 2009 1 10 22 27 36 37
25, Jul. 2009 3 5 15 22 24 29
22, Jul. 2009 2 18 21 25 26 31
18, Jul. 2009 2 12 17 24 33 37
15, Jul. 2009 1 4 6 19 26 27
11, Jul. 2009 4 10 19 37 38 42
08, Jul. 2009 7 10 15 28 36 41
04, Jul. 2009 4 14 18 21 25 37
01, Jul. 2009 19 22 24 28 30 39
27, Jun. 2009 5 8 16 22 37 38
24, Jun. 2009 2 14 15 29 33 39
20, Jun. 2009 9 10 22 33 35 39
17, Jun. 2009 2 7 12 20 28 30
13, Jun. 2009 6 11 18 19 29 34
10, Jun. 2009 10 13 23 28 29 31
06, Jun. 2009 6 11 15 24 31 34
03, Jun. 2009 17 20 29 36 37 42
30, May. 2009 3 8 11 12 23 24
27, May. 2009 2 16 21 28 32 42
23, May. 2009 12 22 29 36 37 39
20, May. 2009 2 13 24 34 38 41
16, May. 2009 4 5 28 34 37 42
13, May. 2009 2 5 27 29 40 42
09, May. 2009 2 9 14 16 19 28
06, May. 2009 1 17 21 24 28 30
02, May. 2009 4 9 22 24 25 36
29, Apr. 2009 10 18 21 30 32 41
25, Apr. 2009 7 10 11 24 39 40
22, Apr. 2009 7 14 27 34 35 36
18, Apr. 2009 3 12 20 29 31 40
15, Apr. 2009 6 7 13 25 36 42
11, Apr. 2009 10 15 18 21 34 40
08, Apr. 2009 7 11 27 30 34 42
04, Apr. 2009 11 15 20 22 33 38
01, Apr. 2009 8 11 12 33 39 40
28, Mar. 2009 3 11 15 37 39 41
25, Mar. 2009 1 2 13 14 25 27
21, Mar. 2009 1 10 12 29 32 33
18, Mar. 2009 9 21 23 24 31 38
14, Mar. 2009 2 4 22 26 33 37
11, Mar. 2009 3 18 21 22 31 40
07, Mar. 2009 1 6 11 23 26 38
04, Mar. 2009 8 15 16 31 40 42
28, Feb. 2009 6 15 18 30 33 35
25, Feb. 2009 5 13 34 38 39 42
21, Feb. 2009 5 25 31 33 36 42
18, Feb. 2009 3 7 16 24 26 39
14, Feb. 2009 10 13 26 32 33 36
11, Feb. 2009 4 11 15 21 27 31
07, Feb. 2009 3 7 11 17 25 26
04, Feb. 2009 2 3 7 17 20 26
31, Jan. 2009 14 21 24 26 28 30
28, Jan. 2009 6 14 17 24 34 36
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
Times been Picked in last 168 draws.
bgcolor=""
Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.