Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home PowerBall Pick 6 Lotto Cash 5 Lotto Mid-Day Play 4 Evening Play 4 Mid-Day Pick 3 Evening Pick 3
Sponsored Links
State: Connecticut
Game Name: Evening Play 3
Drawing Dates: Mon, Tue, Wed, Thu, Fri, Sat, Sun,
Range of Balls: 0 - 9
Range of Super Ball: None
Odds of Match All: 1,000 in 1
Official Site: www.ctlottery.org
Voice Result: Unknown


Last
Draws of Connecticut Evening Pick 3.

date num1 num2 num3
07, Sep. 2010 0 7 3
06, Sep. 2010 1 4 4
05, Sep. 2010 2 3 5
04, Sep. 2010 9 2 0
03, Sep. 2010 1 1 1
02, Sep. 2010 5 3 0
01, Sep. 2010 8 7 1
31, Aug. 2010 7 0 9
30, Aug. 2010 0 8 8
29, Aug. 2010 3 4 2
28, Aug. 2010 2 7 1
27, Aug. 2010 5 8 2
26, Aug. 2010 9 7 7
25, Aug. 2010 4 9 2
24, Aug. 2010 2 4 8
23, Aug. 2010 9 1 0
22, Aug. 2010 4 2 3
21, Aug. 2010 6 0 8
20, Aug. 2010 7 9 4
19, Aug. 2010 5 8 0
18, Aug. 2010 2 1 7
17, Aug. 2010 3 3 9
16, Aug. 2010 3 8 3
15, Aug. 2010 7 7 4
14, Aug. 2010 8 2 1
13, Aug. 2010 1 6 6
12, Aug. 2010 8 3 5
11, Aug. 2010 8 3 8
10, Aug. 2010 8 1 4
09, Aug. 2010 7 1 6
08, Aug. 2010 3 2 7
07, Aug. 2010 9 6 8
06, Aug. 2010 3 8 0
05, Aug. 2010 0 8 4
04, Aug. 2010 0 0 7
03, Aug. 2010 9 3 8
02, Aug. 2010 5 3 9
01, Aug. 2010 8 7 0
31, Jul. 2010 9 2 5
30, Jul. 2010 5 3 8
29, Jul. 2010 6 5 9
28, Jul. 2010 8 7 0
27, Jul. 2010 7 6 2
26, Jul. 2010 1 9 5
25, Jul. 2010 8 6 6
24, Jul. 2010 9 4 9
23, Jul. 2010 3 6 6
22, Jul. 2010 4 6 4
21, Jul. 2010 2 4 8
20, Jul. 2010 6 7 2
19, Jul. 2010 8 8 2
18, Jul. 2010 2 9 8
17, Jul. 2010 0 7 5
16, Jul. 2010 8 5 6
15, Jul. 2010 0 1 4
14, Jul. 2010 6 1 9
13, Jul. 2010 1 0 0
12, Jul. 2010 7 9 7
11, Jul. 2010 2 1 7
10, Jul. 2010 1 5 0
09, Jul. 2010 7 9 8
08, Jul. 2010 0 2 2
07, Jul. 2010 2 8 5
06, Jul. 2010 6 3 4
05, Jul. 2010 5 4 4
04, Jul. 2010 3 1 9
03, Jul. 2010 1 9 0
02, Jul. 2010 1 9 5
01, Jul. 2010 0 7 3
30, Jun. 2010 4 7 2
29, Jun. 2010 3 0 9
28, Jun. 2010 0 7 8
27, Jun. 2010 4 5 5
26, Jun. 2010 5 5 9
25, Jun. 2010 9 4 4
24, Jun. 2010 1 7 6
23, Jun. 2010 7 6 1
22, Jun. 2010 1 3 2
21, Jun. 2010 1 5 3
20, Jun. 2010 7 9 9
19, Jun. 2010 1 8 3
18, Jun. 2010 0 3 7
17, Jun. 2010 1 8 4
16, Jun. 2010 8 1 2
15, Jun. 2010 7 2 2
14, Jun. 2010 7 7 7
13, Jun. 2010 6 6 0
12, Jun. 2010 3 9 5
11, Jun. 2010 7 4 4
10, Jun. 2010 2 1 0
09, Jun. 2010 1 8 1
08, Jun. 2010 1 7 5
07, Jun. 2010 4 0 0
06, Jun. 2010 9 7 9
05, Jun. 2010 9 2 1
04, Jun. 2010 6 3 0
03, Jun. 2010 4 8 2
02, Jun. 2010 1 9 6
01, Jun. 2010 6 1 2
31, May. 2010 1 1 5
30, May. 2010 3 1 6
29, May. 2010 0 3 0
28, May. 2010 6 6 8
27, May. 2010 8 8 8
26, May. 2010 8 9 2
25, May. 2010 4 3 2
24, May. 2010 0 2 8
23, May. 2010 4 7 9
22, May. 2010 7 2 0
21, May. 2010 3 2 7
20, May. 2010 8 8 8
19, May. 2010 5 3 2
18, May. 2010 9 8 1
17, May. 2010 4 1 7
16, May. 2010 3 1 2
15, May. 2010 1 1 2
14, May. 2010 6 6 0
13, May. 2010 5 7 7
12, May. 2010 1 8 4
11, May. 2010 8 2 7
10, May. 2010 4 7 7
09, May. 2010 8 3 7
08, May. 2010 3 4 9
07, May. 2010 0 0 4
06, May. 2010 4 0 3
05, May. 2010 6 9 3
04, May. 2010 8 6 8
03, May. 2010 7 9 7
02, May. 2010 2 4 6
01, May. 2010 6 1 9
30, Apr. 2010 9 6 9
29, Apr. 2010 2 9 2
28, Apr. 2010 8 4 8
27, Apr. 2010 8 6 8
26, Apr. 2010 2 9 5
25, Apr. 2010 0 7 9
24, Apr. 2010 3 8 2
23, Apr. 2010 9 4 1
22, Apr. 2010 0 9 9
21, Apr. 2010 1 7 0
20, Apr. 2010 0 4 6
19, Apr. 2010 5 7 1
18, Apr. 2010 2 5 7
17, Apr. 2010 1 5 0
16, Apr. 2010 7 7 9
15, Apr. 2010 5 7 7
14, Apr. 2010 7 0 2
13, Apr. 2010 4 6 0
12, Apr. 2010 2 6 9
11, Apr. 2010 9 6 1
10, Apr. 2010 5 9 1
09, Apr. 2010 6 5 6
08, Apr. 2010 1 0 3
07, Apr. 2010 2 1 3
06, Apr. 2010 0 9 6
05, Apr. 2010 9 2 1
04, Apr. 2010 0 0 7
03, Apr. 2010 4 5 0
02, Apr. 2010 2 5 1
01, Apr. 2010 7 6 2
31, Mar. 2010 2 6 6
30, Mar. 2010 5 1 0
29, Mar. 2010 5 7 4
28, Mar. 2010 0 7 8
27, Mar. 2010 4 6 7
26, Mar. 2010 8 8 2
25, Mar. 2010 7 1 3
24, Mar. 2010 9 4 3
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
num1: Times been Picked in last 168 draws.
bgcolor=""
num1: Last Pick Time. (How many Draws ago)
bgcolor=""
num2: Times been Picked in last 168 draws.
bgcolor=""
num2: Last Pick Time. (How many Draws ago)
bgcolor=""
num3: Times been Picked in last 168 draws.
bgcolor=""
num3: Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.