Be  happy Be happy! And lucky is willing to be with you! Be  happy
i8mark  Home
Bookmark and Share
Home PowerBall Pick 6 Lotto Cash 5 Lotto Mid-Day Play 4 Evening Play 4 Mid-Day Pick 3 Evening Pick 3
Sponsored Links
State: Connecticut
Game Name: Classic Lotto
Drawing Dates: Tue, Fri,
Range of Balls: 1 - 44
Range of Super Ball: None
Odds of Match All: 7,059,052 in 1
Official Site: www.ctlottery.org
Voice Result: Unknown


Last
Draws of Connecticut Pick 6 Lotto.

date num1 num2 num3 num4 num5 num6
07, Sep. 2010 11 12 16 27 35 41
03, Sep. 2010 1 2 11 12 17 25
31, Aug. 2010 13 17 19 20 22 33
27, Aug. 2010 2 20 24 32 38 44
24, Aug. 2010 8 24 26 27 32 43
20, Aug. 2010 4 10 12 20 30 41
17, Aug. 2010 5 8 12 24 33 39
13, Aug. 2010 19 25 26 33 37 42
10, Aug. 2010 10 12 15 24 33 41
06, Aug. 2010 5 13 20 33 36 38
03, Aug. 2010 6 20 33 37 38 44
30, Jul. 2010 5 9 25 26 28 32
27, Jul. 2010 5 11 24 29 40 43
23, Jul. 2010 16 23 27 30 40 42
20, Jul. 2010 2 5 17 18 28 31
16, Jul. 2010 1 25 34 38 39 43
13, Jul. 2010 3 25 36 41 42 44
09, Jul. 2010 11 17 18 38 39 44
06, Jul. 2010 3 15 16 25 31 33
02, Jul. 2010 5 13 17 37 38 40
29, Jun. 2010 2 3 21 23 24 25
25, Jun. 2010 4 5 11 16 19 25
22, Jun. 2010 13 23 25 35 37 42
18, Jun. 2010 1 15 25 32 42 43
15, Jun. 2010 14 26 31 32 38 39
11, Jun. 2010 2 5 8 10 12 29
08, Jun. 2010 4 15 19 24 42 44
04, Jun. 2010 1 8 11 28 29 44
01, Jun. 2010 12 23 32 33 42 43
28, May. 2010 5 9 11 20 23 37
25, May. 2010 13 15 29 31 32 41
21, May. 2010 11 27 28 31 37 41
18, May. 2010 1 2 8 27 38 40
14, May. 2010 11 14 19 20 35 40
11, May. 2010 12 17 18 39 41 43
07, May. 2010 17 24 34 36 42 44
04, May. 2010 2 9 11 31 36 37
30, Apr. 2010 6 18 21 22 33 42
27, Apr. 2010 7 27 30 38 40 41
23, Apr. 2010 2 3 6 10 15 37
20, Apr. 2010 12 17 29 33 37 44
16, Apr. 2010 2 7 10 23 29 35
13, Apr. 2010 2 12 21 27 31 37
09, Apr. 2010 5 16 26 27 29 40
06, Apr. 2010 3 6 7 14 16 33
02, Apr. 2010 3 5 26 34 37 42
30, Mar. 2010 8 12 24 28 29 41
26, Mar. 2010 3 4 5 31 33 38
23, Mar. 2010 12 21 23 33 40 43
19, Mar. 2010 18 19 29 37 41 42
16, Mar. 2010 6 8 27 29 43 44
12, Mar. 2010 16 18 21 22 27 38
09, Mar. 2010 6 17 19 24 40 41
05, Mar. 2010 4 10 26 36 38 44
02, Mar. 2010 5 13 15 19 32 38
26, Feb. 2010 16 19 27 28 30 39
23, Feb. 2010 5 18 20 22 25 44
19, Feb. 2010 1 9 17 18 23 29
16, Feb. 2010 11 21 22 25 29 30
12, Feb. 2010 7 17 18 25 37 41
09, Feb. 2010 7 12 20 29 37 43
05, Feb. 2010 12 13 17 30 33 41
02, Feb. 2010 3 12 19 28 35 36
29, Jan. 2010 5 11 13 16 20 30
26, Jan. 2010 1 11 30 36 42 43
22, Jan. 2010 10 13 20 35 36 41
19, Jan. 2010 17 28 35 39 41 42
15, Jan. 2010 13 24 28 31 38 40
12, Jan. 2010 7 17 22 29 31 34
08, Jan. 2010 1 16 19 36 38 44
05, Jan. 2010 1 6 11 29 39 41
01, Jan. 2010 1 6 8 12 14 35
29, Dec. 2009 14 34 35 41 42 44
25, Dec. 2009 2 18 20 21 24 32
22, Dec. 2009 14 17 25 26 29 39
18, Dec. 2009 30 36 39 42 43 44
15, Dec. 2009 1 12 15 26 28 38
11, Dec. 2009 8 19 36 38 39 42
08, Dec. 2009 11 18 21 26 40 42
04, Dec. 2009 6 12 13 17 21 34
01, Dec. 2009 3 7 17 34 35 44
27, Nov. 2009 4 10 24 25 27 41
24, Nov. 2009 5 8 13 26 29 38
20, Nov. 2009 1 10 24 27 41 43
17, Nov. 2009 9 13 14 22 27 43
13, Nov. 2009 17 26 31 33 34 42
10, Nov. 2009 1 19 30 37 42 44
06, Nov. 2009 15 16 17 29 31 36
03, Nov. 2009 13 19 29 33 37 43
30, Oct. 2009 3 19 29 30 33 35
27, Oct. 2009 3 21 27 31 37 38
23, Oct. 2009 7 14 23 31 35 38
20, Oct. 2009 11 12 22 26 31 41
16, Oct. 2009 17 19 21 24 36 37
13, Oct. 2009 5 7 10 16 19 39
09, Oct. 2009 3 18 19 21 25 42
06, Oct. 2009 2 6 9 12 20 44
02, Oct. 2009 3 16 18 39 40 44
29, Sep. 2009 5 14 19 31 32 42
25, Sep. 2009 10 12 19 28 32 33
22, Sep. 2009 4 18 19 24 26 42
18, Sep. 2009 1 5 6 14 39 43
15, Sep. 2009 22 23 28 34 38 42
11, Sep. 2009 14 16 27 29 35 39
08, Sep. 2009 6 23 25 28 32 43
04, Sep. 2009 9 10 29 33 41 44
01, Sep. 2009 5 6 7 16 38 44
28, Aug. 2009 2 3 4 7 9 24
25, Aug. 2009 4 20 22 27 29 30
21, Aug. 2009 4 11 12 25 28 30
18, Aug. 2009 11 14 35 36 42 44
14, Aug. 2009 1 8 9 31 39 41
11, Aug. 2009 6 14 19 20 34 36
07, Aug. 2009 1 9 16 20 22 34
04, Aug. 2009 6 16 29 32 39 43
31, Jul. 2009 2 13 26 37 38 40
28, Jul. 2009 12 21 24 25 35 39
24, Jul. 2009 3 4 6 17 31 40
21, Jul. 2009 9 11 16 29 35 36
17, Jul. 2009 10 11 13 17 18 44
14, Jul. 2009 9 18 19 25 37 43
10, Jul. 2009 2 3 5 15 34 37
07, Jul. 2009 6 33 36 37 39 43
03, Jul. 2009 3 7 17 40 41 42
30, Jun. 2009 6 8 16 24 38 40
26, Jun. 2009 12 13 17 19 28 37
23, Jun. 2009 1 13 31 35 37 42
19, Jun. 2009 3 6 29 31 39 40
16, Jun. 2009 7 17 24 31 36 37
12, Jun. 2009 3 8 14 16 35 43
09, Jun. 2009 1 3 23 27 28 37
05, Jun. 2009 6 19 24 26 29 34
02, Jun. 2009 3 7 18 21 26 35
29, May. 2009 1 19 23 27 41 42
26, May. 2009 3 11 23 28 35 38
22, May. 2009 3 17 22 37 39 43
19, May. 2009 4 10 22 23 35 36
15, May. 2009 9 18 27 30 41 43
12, May. 2009 8 14 23 25 27 35
08, May. 2009 1 6 7 8 31 34
05, May. 2009 2 3 14 15 38 40
01, May. 2009 1 26 34 36 41 43
28, Apr. 2009 3 12 17 21 24 37
24, Apr. 2009 1 4 8 26 27 40
21, Apr. 2009 11 18 31 33 38 41
17, Apr. 2009 6 9 12 13 18 30
14, Apr. 2009 5 6 13 15 18 35
10, Apr. 2009 1 3 6 8 24 43
07, Apr. 2009 2 6 10 13 22 40
03, Apr. 2009 7 8 15 16 18 22
31, Mar. 2009 5 15 16 35 37 38
27, Mar. 2009 5 9 18 24 31 44
24, Mar. 2009 5 17 22 37 40 41
20, Mar. 2009 2 9 16 25 36 43
17, Mar. 2009 6 18 19 33 35 36
13, Mar. 2009 5 13 14 19 29 34
10, Mar. 2009 4 20 21 33 34 37
06, Mar. 2009 19 25 29 32 35 36
03, Mar. 2009 6 15 20 22 30 38
27, Feb. 2009 13 18 20 26 41 43
24, Feb. 2009 1 22 23 28 38 43
20, Feb. 2009 5 6 9 19 25 26
17, Feb. 2009 9 16 30 36 38 41
13, Feb. 2009 5 10 13 25 26 44
10, Feb. 2009 1 5 11 17 30 35
06, Feb. 2009 3 19 24 27 29 43
03, Feb. 2009 5 26 27 38 42 43
30, Jan. 2009 13 19 20 31 37 43
If you cannot see the following charts, please use IE (MS Internet Explorer) to open this page again.
And you may need download Adobe Flash Player .
Times been Picked in last 168 draws.
bgcolor=""
Last Pick Time. (How many Draws ago)
bgcolor=""
Keywords  Friend Links
Copyright © www.i8mark.com All rights reserved.